Partitioning of 232Th, 230Th and 228Th in the Surface Water of Northwest Peninsular Malaysia Coastal Waters as Tracer for SPM Sources
dc.contributor.author | Nor Faizah MMK Noorulhudha | |
dc.contributor.author | Che Abd Rahim Mohamed | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:27:54Z | |
dc.date.available | 2024-05-20T05:27:54Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Natural thorium radioisotopes (232Th, 230Th, 228Th, 234Th) are well known to be particle reactive, thus they are often used to study the geochemical process of particle reactive matter. In this study, water samples were collected from Langkawi Island and Pangkor Island from six and ten sampling stations respectively, to determine the activity of 232Th, 230Th and 228Th in dissolved (DISS) and suspended particulate matter (SPM) phases, and estimate the sources and origin of SPM into the marine environment.+J67 | |
dc.identifier.citation | Noorulhudha, N. F. M., & Mohamed, C. A. R. (2017). Partitioning of 232 Th, 230 Th and 228 Th in the Surface Water of Northwest Peninsular Malaysia Coastal Waters as Tracer for SPM Sources. EnvironmentAsia, 10(2). | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1435 | |
dc.language.iso | en | |
dc.publisher | Thai Society of Higher Education Institutes on Environment | |
dc.publisher.alternative | EnvironmentAsia | |
dc.subject | Coastal water | |
dc.subject | thorium | |
dc.subject | distribution coefficient | |
dc.title | Partitioning of 232Th, 230Th and 228Th in the Surface Water of Northwest Peninsular Malaysia Coastal Waters as Tracer for SPM Sources | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 64_Partitioning_of_232Th_230Th_and_228Th_in_the_Surface_Water_of_Northwest_Peninsular_Malaysia_Coastal_Waters_as_Tracer_for_SPM_Sources.pdf
- Size:
- 6.86 MB
- Format:
- Adobe Portable Document Format