Extent and severity of groundwater contamination based on hydrochemistry mechanism of sandy tropical coastal aquifer
dc.contributor.author | Noorain Mohd Isa | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.contributor.author | Wan Nor Azmin Wan Sulaiman | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:04Z | |
dc.date.available | 2024-05-20T04:01:04Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Small islands are susceptible to anthropogenic and natural activities, especially in respect of their freshwater supply. The freshwater supply in small islands may be threatened by the encroachment of seawater into freshwater aquifers, usually caused by over pumping. This study focused on the hydrochemistry of the Kapas Island aquifer, which controls the groundwater composition. Groundwater samples were taken from six constructed boreholes for the analysis and measurement of its in-situ and major ions. | |
dc.identifier.citation | Isa, N. M., Aris, A. Z., & Sulaiman, W. N. A. W. (2012). Extent and severity of groundwater contamination based on hydrochemistry mechanism of sandy tropical coastal aquifer. Science of the total Environment, 438, 414-425. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1380 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Science of The Total Environment | |
dc.subject | CEC | |
dc.subject | Groundwater | |
dc.subject | Hydrochemistry | |
dc.subject | Ionic ratio | |
dc.subject | Saturation index | |
dc.title | Extent and severity of groundwater contamination based on hydrochemistry mechanism of sandy tropical coastal aquifer | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 14_Extent_and_severity_of_groundwater_contamination_based_on_hydrochemistry_mechanism_of_sandy_tropical_coastal_aquifer.pdf
- Size:
- 3.83 MB
- Format:
- Adobe Portable Document Format