Baseline metals pollution profile of tropical estuaries and coastal waters of the Straits of Malacca
dc.contributor.author | Ley Juen Looi | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.contributor.author | Wan Lutfi Wan Johari | |
dc.contributor.author | Fatimah Md. Yusoff | |
dc.contributor.author | Zailina Hashim | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:28:05Z | |
dc.date.available | 2024-05-20T05:28:05Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The status report on metal pollution in tropical estuaries and coastal waters is important to understand potential environmental health hazards. Detailed baseline measurements were made on physicochemical parameters (pH, temperature, redox potential, electrical conductivity, salinity, dissolved oxygen, total dissolved solid), major ions and metals concentrations at estuaries and coastal waters along the Straits of Malacca. | |
dc.identifier.citation | Looi, L. J., Aris, A. Z., Johari, W. L. W., Yusoff, F. M., & Hashim, Z. (2013). Baseline metals pollution profile of tropical estuaries and coastal waters of the Straits of Malacca. Marine pollution bulletin, 74(1), 471-476. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1476 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Marine Pollution Bulletin | |
dc.subject | Baseline | |
dc.subject | Estuaries | |
dc.subject | Coastal waters | |
dc.subject | Metals | |
dc.subject | Pollution status | |
dc.subject | Pollution sources | |
dc.title | Baseline metals pollution profile of tropical estuaries and coastal waters of the Straits of Malacca | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14_Baseline_metals_pollution_profile_of_tropical_estuaries_and_coastal_waters_of_the_Straits_of_Malacca.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format