Risk assessment of pharmaceutically active compounds (PhACs) in the Klang River estuary, Malaysia
dc.contributor.author | Tuan Fauzan Tuan Omar | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.contributor.author | Fatimah M. Yusoff | |
dc.contributor.author | Shuhaimi Mustafa | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:27Z | |
dc.date.available | 2024-05-20T07:04:27Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The concentration profile, distribution and risk assessment of pharmaceutically active compounds (PhACs) in the coastal surface water from the Klang River estuary were measured. Surface coastal water samples were extracted using offline solid phase, applying polymeric C18 cartridges as extraction sorbent and measuring with liquid chromatography mass spectrometry-mass spectrometry (LC MS-MS) technique. | |
dc.identifier.citation | Omar, T. F. T., Aris, A. Z., Yusoff, F. M., & Mustafa, S. (2018). Risk assessment of pharmaceutically active compounds (PhACs) in the Klang River estuary, Malaysia. Environmental geochemistry and health, 41, 211-223. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1508 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Geochemistry and Health | |
dc.subject | Emerging organic contaminants | |
dc.subject | Klang | |
dc.subject | River estuary | |
dc.subject | Coastal water | |
dc.subject | Pharmaceutically active compounds (PhACs) | |
dc.subject | Risk assessment | |
dc.title | Risk assessment of pharmaceutically active compounds (PhACs) in the Klang River estuary, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 28_Risk_assessment_of_pharmaceutically_active_compounds_PhACs_in_the_Klang_River_estuary_Malaysia.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format