Pharmaceuticals residues in selected tropical surface water bodies from Selangor (Malaysia): Occurrence and potential risk assessments
dc.contributor.author | Sarva Mangala Praveena | |
dc.contributor.author | Siti Norashikin Mohamad Shaifuddin | |
dc.contributor.author | Syazwani Sukiman | |
dc.contributor.author | Fauzan Adzima Mohd Nasir | |
dc.contributor.author | Zanjabila Hanafi | |
dc.contributor.author | Norizah Kamarudin | |
dc.contributor.author | Tengku Hanidza Tengku Ismail | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:46Z | |
dc.date.available | 2024-05-20T07:04:46Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study investigated the occurrence of nine pharmaceuticals (amoxicillin, caffeine, chloramphenicol, ciprofloxacin, dexamethasone, diclofenac, nitrofurazone, sulfamethoxazole, and triclosan) and to evaluate potential risks (human health and ecotoxicological) in Lui, Gombak and Selangor (Malaysia) rivers using commercial competitive Enzyme-Linked Immunosorbent Assay (ELISA) kit assays. | |
dc.identifier.citation | Praveena, S. M., Shaifuddin, S. N. M., Sukiman, S., Nasir, F. A. M., Hanafi, Z., Kamarudin, N., ... & Aris, A. Z. (2018). Pharmaceuticals residues in selected tropical surface water bodies from Selangor (Malaysia): Occurrence and potential risk assessments. Science of the total environment, 642, 230-240. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1572 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Science of The Total Environment | |
dc.subject | Pharmaceuticals | |
dc.subject | Surface water | |
dc.subject | ELISA | |
dc.subject | Occurrence | |
dc.subject | Potential risks | |
dc.title | Pharmaceuticals residues in selected tropical surface water bodies from Selangor (Malaysia): Occurrence and potential risk assessments | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7_Pharmaceuticals_residues_in_selected_tropical_surface_water_bodies_from_Selangor_Malaysia_Occurrence_and_potential_risk_assessments.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format