Contamination levels of selected organochlorine and organophosphate pesticides in the Selangor River, Malaysia between 2002 and 2003
dc.contributor.author | Kok Hoong Leong | |
dc.contributor.author | L.L. Benjamin Tan | |
dc.contributor.author | Ali Mohd Mustafa | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:30Z | |
dc.date.available | 2024-05-20T07:04:30Z | |
dc.date.issued | 2007 | |
dc.description.abstract | This study was conducted from 2002 to 2003 to determine the levels of selected organochlorine and organophosphate pesticides in the Selangor River in Malaysia. Surface water samples have been collected seasonally from nine sites along the river. A liquid-liquid extraction followed by gas chromatography-mass spectrometry technique was used to determine the trace levels of these pesticide residues. | |
dc.identifier.citation | Leong, K. H., Tan, L. B., & Mustafa, A. M. (2007). Contamination levels of selected organochlorine and organophosphate pesticides in the Selangor River, Malaysia between 2002 and 2003. Chemosphere, 66(6), 1153-1159. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1520 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Chemosphere | |
dc.subject | Pesticides | |
dc.subject | River water | |
dc.subject | Agriculture | |
dc.subject | Urban | |
dc.subject | Southeast Asia | |
dc.title | Contamination levels of selected organochlorine and organophosphate pesticides in the Selangor River, Malaysia between 2002 and 2003 | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14_Contamination_levels_of_selected_organochlorine_and_organophosphate_pesticides_in_the_Selangor_River_Malaysia_between_2002_and_2003.pdf
- Size:
- 373.53 KB
- Format:
- Adobe Portable Document Format