Phreatic water quality of the Turtle Islands of East Malaysia: Pulau Selingaan and Pulau Bakkungan Kechil
dc.contributor.author | Mohd Harun Abdullah | |
dc.contributor.author | Baba Musta | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:19Z | |
dc.date.available | 2024-05-20T04:01:19Z | |
dc.date.issued | 1999 | |
dc.description.abstract | The current water quality of the upper phreatic aquifer fo two small offshore islands were monitored in order to understand its temporal variation on such ecosysem. The rock types and geological stratiagraphy of the islands were identified and related to its ground water chemistry. | |
dc.identifier.citation | Ahdullah, M. H., Musta, B., & Kinabalu, K. (1999). Piireatic water quality of the turtle islands of east Malaysia: Pulau Selingaan and pulau bakkungan Kechil. Borneo Science, 6, 1-9. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1412 | |
dc.language.iso | en | |
dc.publisher | Universiti Malaysia Sabah | |
dc.publisher.alternative | Borneo Science | |
dc.title | Phreatic water quality of the Turtle Islands of East Malaysia: Pulau Selingaan and Pulau Bakkungan Kechil | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 28_Phreatic_water_quality_of_the_Turtle_Islands_of_East_Malaysia_Pulau_Selingaan_and_Pulau_Bakkungan_Kechil.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format