Buffer Zone Prediction for Simulated Earthquake-Induced Slope Failures in Mesilou, Kundasang, Sabah, Malaysia
dc.contributor.author | H F W S Erfen | |
dc.contributor.author | B Musta | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:08:09Z | |
dc.date.available | 2024-05-14T03:08:09Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The research area is located at Mesilou, Kundasang, Sabah at 1400 meters to 2000 meters from the sea level. It focuses on slopes of Pinousuk Gravel Unit, tilloid deposits from the glaciation of Mount Kinabalu during Late Pleistocene age. Four slopes were chosen for the estimation of "buffer zone" of earthquake-induced slope failures. The simulation of the earthquake is conducted by using shaking table method and the earthquake event occurred in the research area on year 2018. | |
dc.identifier.citation | Erfen, H. F. W. S., & Musta, B. (2022). Buffer Zone Prediction for Simulated Earthquake-Induced Slope Failures in Mesilou, Kundasang, Sabah, Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 1103, No. 1, p. 012036). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/639 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.subject | Buffer zone | |
dc.subject | earthquake-induced landslide | |
dc.subject | Pinousuk Gravel | |
dc.subject | slope failure | |
dc.title | Buffer Zone Prediction for Simulated Earthquake-Induced Slope Failures in Mesilou, Kundasang, Sabah, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 19_Buffer_Zone_Prediction_for_Simulated_Earthquake-Induced_Slope_Failures_in_Mesilou,_Kundasang,_Sabah,_Malaysia.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format