A ten-year investigtion on ozone and it precursors at Kemaman, Terengganu, Malaysia
dc.contributor.author | Marzuki Ismail | |
dc.contributor.author | Samsuri Abdullah | |
dc.contributor.author | Fong Si Yuen | |
dc.contributor.author | Nurul Adyani Ghazali | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T02:53:44Z | |
dc.date.available | 2024-05-10T02:53:44Z | |
dc.date.issued | 2016 | |
dc.description.abstract | 10 years of continuous monitoring data (2000-2010) from Air Quality Division, Malaysian Department of Environment are used to investigate the relationships between ambient levels of ozone (O3), nitric oxide (NO) and nitrogen dioxide (NO2) as a function of NOx, in Kemaman, Malaysia, wherewith the dominant sources of ozone precursors are industrial activities and road traffic. In addition, variation of oxidant OX (O3 and NO2) concentration with NOx was also examined. | |
dc.identifier.citation | Ismail, M., Abdullah, S., Yuen, F. S., & Ghazali, N. A. (2016). A Ten-Year Investigation on Ozone and It Precursors at Kemaman, Terengganu, Malaysia. EnvironmentAsia, 9(1). | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/484 | |
dc.language.iso | en | |
dc.publisher | Thai Society of Higher Eduation Institutes on Environment | |
dc.publisher.alternative | EnvironmentAsia | |
dc.subject | ground level ozone | |
dc.subject | solar radiation intensity | |
dc.subject | diurnal cycle | |
dc.subject | oxidant | |
dc.subject | Kemaman | |
dc.title | A ten-year investigtion on ozone and it precursors at Kemaman, Terengganu, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 23_A_ten-year_investigtion_on_ozone_and_it_precursors_at_Kemaman,_Terengganu,_Malaysia.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format