Source identification of particulate matter in a semi-urban area of Malaysia using multivariate techniques
dc.contributor.author | N. B. A. Wahid | |
dc.contributor.author | M. T. Latif | |
dc.contributor.author | L. S. Suan | |
dc.contributor.author | D. Dominick | |
dc.contributor.author | M. Sahani | |
dc.contributor.author | S. A. Jaafar | |
dc.contributor.author | N. Mohd Tahir | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T03:25:40Z | |
dc.date.available | 2024-05-10T03:25:40Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This study aims to determine the composition and sources of particulate matter with an aerodynamic diameter of 10 μm or less (PM10) in a semi-urban area. PM10 samples were collected using a high volume sampler. | |
dc.identifier.citation | Wahid, N. B. A., Latif, M. T., Suan, L. S., Dominick, D., Sahani, M., Jaafar, S. A., & Mohd Tahir, N. (2014). Source identification of particulate matter in a semi-urban area of Malaysia using multivariate techniques. Bulletin of environmental contamination and toxicology, 92, 317-322. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/599 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Bulletin of Environmental Contamination and Toxicology | |
dc.subject | Particulate matter | |
dc.subject | Elemental composition | |
dc.subject | Soluble ions | |
dc.subject | Multivariate analysis | |
dc.subject | Source apportionment | |
dc.title | Source identification of particulate matter in a semi-urban area of Malaysia using multivariate techniques | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Source_identification_of_particulate_matter_in_a_semi-urban_area_of_Malaysia_using_multivariate_techniques.pdf
- Size:
- 929.97 KB
- Format:
- Adobe Portable Document Format