Observed trends in extreme temperature over the Klang Valley, Malaysia
dc.contributor.author | Ahmad Norazhar Mohd YATIM | |
dc.contributor.author | Mohd Talib LATIF | |
dc.contributor.author | Fatimah AHAMAD | |
dc.contributor.author | Md Firoz KHAN | |
dc.contributor.author | Mohd Shahrul Mohd NADZIR | |
dc.contributor.author | Liew JUNENG | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:08:10Z | |
dc.date.available | 2024-05-14T03:08:10Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study investigates the recent extreme temperature trends across 19 stations in the Klang Valley, Malaysia, over the period 2006–16. Fourteen extreme index trends were analyzed using the Mann-Kendall non-parametric test, with Sen’s slope as a magnitude estimator. | |
dc.identifier.citation | Yatim, A. N. M., Latif, M. T., Ahamad, F., Khan, M. F., Nadzir, M. S. M., & Juneng, L. (2019). Observed trends in extreme temperature over the Klang Valley, Malaysia. Advances in Atmospheric Sciences, 36, 1355-1370. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/643 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Advances in Atmospheric Sciences | |
dc.subject | climate change | |
dc.subject | extreme temperature | |
dc.subject | trend | |
dc.subject | urban environment | |
dc.subject | tropical area | |
dc.title | Observed trends in extreme temperature over the Klang Valley, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Observed_trends_in_extreme_temperature_over_the_Klang_Valley,_Malaysia.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format