Spatio-temporal characteristics of PM10 concentration across Malaysia
dc.contributor.author | Liew Juneng | |
dc.contributor.author | Mohd Talib Latif | |
dc.contributor.author | Fredolin T. Tangang | |
dc.contributor.author | Haslina Mansor | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T03:25:32Z | |
dc.date.available | 2024-05-10T03:25:32Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The recurrence of forest fires in Southeast Asia and associated biomass burning, has contributed markedly to the problem of trans-boundary haze and the long-range movement of pollutants in the region. Air pollutants, specifically particulate matter in the atmosphere, have received extensive attention, mainly because of their adverse effect on people's health. In this study, the spatial and temporal variability of the PM10 concentration across Malaysia was analyzed by means of the rotated principal component analysis. | |
dc.identifier.citation | Juneng, L., Latif, M. T., Tangang, F. T., & Mansor, H. (2009). Spatio-temporal characteristics of PM10 concentration across Malaysia. Atmospheric Environment, 43(30), 4584-4594. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/575 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Atmospheric Environment | |
dc.subject | Principal component analysis | |
dc.subject | PM10 | |
dc.subject | Spatio-temporal modeling | |
dc.subject | Intra-seasonal variation | |
dc.subject | Seasonality | |
dc.subject | Time-series analysis | |
dc.title | Spatio-temporal characteristics of PM10 concentration across Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3_Spatio-temporal_characteristics_of_PM10_concentration_across_Malaysia.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format