Rainwater Composition and Acidity at Five Sites in Malaysia, in 1996
dc.contributor.author | G. P. Ayers | |
dc.contributor.author | Leong Chow Peng | |
dc.contributor.author | R. W. Gillett | |
dc.contributor.author | Lim Sze Fook | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T03:08:20Z | |
dc.date.available | 2024-05-20T03:08:20Z | |
dc.date.issued | 2002 | |
dc.description.abstract | Rainwater chemical composition and acidity were determined from weekly-averaged wet-only rainwater samples collected atfive sites in Malaysia throughout 1996. The major aim of this work was to assess the extent to which acid deposition, found previously at one site in the Klang Valley, was a general,rather than local, phenomenon. | |
dc.identifier.citation | Ayers, G. P., Peng, L. C., Gillett, R. W., & Fook, L. S. (2002). Rainwater composition and acidity at five sites in Malaysia, in 1996. Water, Air, and Soil Pollution, 133, 15-30. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1332 | |
dc.language.iso | en | |
dc.publisher | Kluwer Academic Publishers | |
dc.publisher.alternative | Water, Air and Soil Pollution | |
dc.subject | Acidic deposition | |
dc.subject | anthropogenic contributions | |
dc.subject | deposition fluxes | |
dc.subject | Malaysia | |
dc.subject | NOx | |
dc.subject | rain-water chemistry | |
dc.subject | SO2 | |
dc.title | Rainwater Composition and Acidity at Five Sites in Malaysia, in 1996 | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_Rainwater_composition_and_acidity_at_five_sites_in_Malaysia_in_1996.pdf
- Size:
- 218.64 KB
- Format:
- Adobe Portable Document Format