Determination of trace metals in airborne particulate matter of Kuala Terengganu, Malaysia
dc.contributor.author | N. Mohd Tahir | |
dc.contributor.author | S. C. Poh | |
dc.contributor.author | S. Suratman | |
dc.contributor.author | M. M. Ariffin | |
dc.contributor.author | N. A. M. Shazali | |
dc.contributor.author | K. Yunus | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T03:25:39Z | |
dc.date.available | 2024-05-10T03:25:39Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Results from the present study in Kuala Terengganu, Malaysia indicated a significant spatial variation but generally the total suspended particulate concentrations (mean = 17.2–148 µg/m³) recorded were below the recommended Malaysia guideline for total suspended particulate(mean of 24-h measurement = 260 µg/m³). | |
dc.identifier.citation | Mohd Tahir, N., Poh, S. C., Suratman, S., Ariffin, M. M., Shazali, N. A. M., & Yunus, K. (2009). Determination of trace metals in airborne particulate matter of Kuala Terengganu, Malaysia. Bulletin of environmental contamination and toxicology, 83, 199-203. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/596 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Bulletin of Environmental Contamination and Toxicology | |
dc.subject | Airborne particulate matter | |
dc.subject | Trace metals | |
dc.subject | Total suspended particulate | |
dc.subject | Kuala Terengganu | |
dc.subject | Malaysia | |
dc.title | Determination of trace metals in airborne particulate matter of Kuala Terengganu, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Determination_of_trace_metals_in_airborne_particulate_matter_of_Kuala_Terengganu,_Malaysia.pdf
- Size:
- 242.96 KB
- Format:
- Adobe Portable Document Format