Assessing changes of carbon stock in dipterocarp forest due to hydro-electric dam construction in Malaysia
dc.contributor.author | Hayana Dullah | |
dc.contributor.author | Marlinda Abdul Malek | |
dc.contributor.author | Hamdan Omar | |
dc.contributor.author | Sajjad Ali Mangi | |
dc.contributor.author | Marlia Mohd Hanafiah | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-15T01:44:17Z | |
dc.date.available | 2024-05-15T01:44:17Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Deforestation and forest degradation are among the leading global concerns, as they could reduce the carbon sink and sequestration potential of the forest. The impoundment of Kenyir River, Hulu Terengganu, Malaysia, in 1985 due to the development of hydropower station has created a large area of water bodies following clearance of forested land. This study assessed the loss of forest carbon due to these activities within the period of 37 years, between 1972 and 2019. | |
dc.identifier.citation | Dullah, H., Malek, M. A., Omar, H., Mangi, S. A., & Hanafiah, M. M. (2021). Assessing changes of carbon stock in dipterocarp forest due to hydro-electric dam construction in Malaysia. Environmental Science and Pollution Research, 28, 44264-44276. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/759 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Science and Pollution Research | |
dc.subject | Remote sensing | |
dc.subject | Carbon estimation | |
dc.subject | Kenyir Lake | |
dc.subject | Landsat dataset | |
dc.title | Assessing changes of carbon stock in dipterocarp forest due to hydro-electric dam construction in Malaysia |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Assessing_changes_of_carbon_stock_in_dipterocarp_forest_due_to_hydro-electric_dam_construction_in_Malaysia.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format