Earthquake Threats in Ranau-From The Sources of Mensaban and Mesilou Fault
dc.contributor.author | Ahmad Khairut Termizi | |
dc.contributor.author | Felix Tongkul | |
dc.contributor.author | Noor Sheena Herayani Harith | |
dc.contributor.author | Rodeano Roslee | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:08:07Z | |
dc.date.available | 2024-05-14T03:08:07Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This article explains the process for doing a probabilistic seismic hazard analysis (PSHA) while taking into consideration the peak ground acceleration (PGA) on bedrock in the Ranau region for a 10% and 2% chance of exceedance. The PGA estimate values for Ranau are between 0.08g to 0.16g for PGA 10%, while for PGA 2% was between 0.15g to 0.28g. The PGA value is divided into the following five earthquake hazard classes based on a quarterly geostatistical analysis method. These are ""very low,"" ""low,"" ""medium,"" ""high,"" and ""very high"" classes. | |
dc.identifier.citation | Termizi, A. K., Tongkul, F., Harith, N. S. H., & Roslee, R. (2022). Earthquake Threats in Ranau–From The Sources of Mensaban and Mesilou Fault. In IOP Conference Series: Earth and Environmental Science (Vol. 1103, No. 1, p. 012027). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/633 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Earthquake Threats in Ranau-From The Sources of Mensaban and Mesilou Fault | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10_Earthquake_Threats_in_Ranau_From_The_Sources_of_Mensaban_and_Mesilou_Fault.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format