Indoor and outdoor air quality in densely populated areas case studies of high-rise social housing in Kuala Lumpur
dc.contributor.author | Mohd Firrdhaus Mohd Sahabuddin | |
dc.contributor.author | Asrul Aminuddin | |
dc.contributor.author | Firdaus Muhammad-Sukki | |
dc.contributor.author | Sharyzee Mohmad Shukri | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T03:25:29Z | |
dc.date.available | 2024-05-10T03:25:29Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Air pollution is one factor that contributes to serious health issues in developing countries. The Malaysian Environmental Department has measured that particulate matter in urban areas is significantly higher than other parts of the country. Thus, this study aims to assess the current level of indoor and outdoor air quality in a tropical city -Kuala Lumpur; and to understand the relationship between these two environments in high-rise buildings. | |
dc.identifier.citation | Firrdhaus Mohd Sahabuddin, M., Aminuddin, A., Muhammad-Sukki, F., & Shukri, S. M. (2022). Indoor and Outdoor Air Quality in Densely Populated Areas: Case Studies of High-Rise Social Housing in Kuala Lumpur. Pertanika Journal of Science & Technology, 30(2). | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/568 | |
dc.language | en | |
dc.publisher | Universiti Pertanian Malaysia Press | |
dc.publisher.alternative | Pertanika Journal of Science & Technology | |
dc.subject | Atriums | |
dc.subject | light-wells | |
dc.subject | particulate matter | |
dc.subject | poor indoor quality | |
dc.subject | tropical | |
dc.subject | urban areas | |
dc.title | Indoor and outdoor air quality in densely populated areas case studies of high-rise social housing in Kuala Lumpur | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21_Indoor_and_outdoor_air_quality_in_densely_populated_areas_case_studies_of_high-rise_social_housing_in_Kuala_Lumpur.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format