Enhancement of Water Quality using Natural Coagulant in Shah Alam Lakes, Malaysia
dc.contributor.author | R A Hassan | |
dc.contributor.author | N Kasmuri | |
dc.contributor.author | R Ahmad | |
dc.contributor.author | R Santiagoo | |
dc.contributor.author | S Ramasamy | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T03:08:16Z | |
dc.date.available | 2024-05-20T03:08:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This research aims to investigate the optimum condition of natural coagulant (Moringa oleifera) for the treatment of surface water from Shah Alam Lakes in Selangor Region, Malaysia. These lakes can be a potential source of water if water shortage occurs. At first, the characteristics of the water samples were determined. Later, the sample of surface water from the lakes was examined with the jar test for the coagulation-flocculation process using Moringa oleifera with different concentrations. The water quality parameterssuch as pH, turbidity, suspended solids, phosphorus and chemical oxygen demand were evaluated. | |
dc.identifier.citation | Hassan, R. A., Kasmuri, N., Ahmad, R., Santiagoo, R., & Ramasamy, S. (2021). Enhancement of water quality using natural coagulant in Shah Alam Lakes, Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 646, No. 1, p. 012051). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1318 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Enhancement of Water Quality using Natural Coagulant in Shah Alam Lakes, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7_Enhancement_of_Water_Quality_using_Natural_Coagulant_in_Shah_Alam_Lakes_Malaysia.pdf
- Size:
- 974.64 KB
- Format:
- Adobe Portable Document Format