Composition of extractable organic matter of air particles from malaysia: Initial study
dc.contributor.author | M. Radzi Bin Abas | |
dc.contributor.author | B.R.T. Simoneit | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T03:25:30Z | |
dc.date.available | 2024-05-10T03:25:30Z | |
dc.date.issued | 1996 | |
dc.description.abstract | The solvent extractable compounds of airborne particulate samples, which were collected on two occasions in a suburb of Kuala Lumpur, Malaysia, with a standard high-volume air sampler, were investigated to determine the distributions of homologous and biomarker compounds. | |
dc.identifier.citation | Abas, M. R. B., & Simoneit, B. R. (1996). Composition of extractable organic matter of air particles from Malaysia: initial study. Atmospheric Environment, 30(15), 2779-2793. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/571 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Atmospheric Environment | |
dc.subject | Haze | |
dc.subject | aliphatic components | |
dc.subject | biomarkers | |
dc.subject | phenols | |
dc.title | Composition of extractable organic matter of air particles from malaysia: Initial study | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11_Composition_of_extractable_organic_matter_of_air_particles_from_malaysia_Initial_study.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format