Implementation of the energy efficiency existing ship index and carbon intensity indicator on domestic ship for marine environmental protection
dc.contributor.author | Lai Fatt Chuah | |
dc.contributor.author | Kasypi Mokhtar | |
dc.contributor.author | Siti Marsila Mhd Ruslan | |
dc.contributor.author | Anuar Abu Bakar | |
dc.contributor.author | Mohd Azhafiz Abdullah | |
dc.contributor.author | Nor Hasni Osman | |
dc.contributor.author | Awais Bokhari | |
dc.contributor.author | Muhammad Mubashir | |
dc.contributor.author | Pau Loke Show | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T05:07:24Z | |
dc.date.available | 2024-05-14T05:07:24Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The International Maritime Organization has set a goal to achieve a 50% reduction of total annual greenhouse gas emission related to the international shipping by 2050 compared to the 2008 baseline emissions. Malaysia government has taken an initiative to investigate the assessment (cost-effectiveness) of this International Maritime Organization's short-term measure on Malaysian-registered domestic ships although this measure is only for international merchant ship. To achieve this, this paper collected the ship's data from the shipowners from 25 sample ships. | |
dc.identifier.citation | Chuah, L. F., Mokhtar, K., Ruslan, S. M. M., Bakar, A. A., Abdullah, M. A., Osman, N. H., Bokhari, A., Mubashir, M., & Show, P. L. (2023). Implementation of the energy efficiency existing ship index and carbon intensity indicator on domestic ship for marine environmental protection. Environmental research, 222, 115348. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/706 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Environmental Research | |
dc.subject | Decarbonization | |
dc.subject | Shipping | |
dc.subject | Cost-effectiveness | |
dc.subject | Malaysian-registered domestic ships | |
dc.title | Implementation of the energy efficiency existing ship index and carbon intensity indicator on domestic ship for marine environmental protection | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4_Implementation_of_the_energy_efficiency_existing_ship_index_and_carbon_intensity_indicator_on_domestic_ship_for_marine_environmental_protection.pdf
- Size:
- 5.44 MB
- Format:
- Adobe Portable Document Format