An assessment of selected trace elements in intertidal surface sediments collected from the Peninsular Malaysia
dc.contributor.author | Syaizwan Zahmir Zulkifli | |
dc.contributor.author | Ferdaus Mohamat-Yusuff | |
dc.contributor.author | Takaomi Arai | |
dc.contributor.author | Ahmad Ismail | |
dc.contributor.author | Nobuyuki Miyazaki | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:34Z | |
dc.date.available | 2024-05-16T02:44:34Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Concentrations of 11 trace elements (V, Cr, Co, Ni, Cu, Zn, As, Ag, Cd, Pb, and U) were determined in the intertidal surface sediments of Peninsular Malaysia. | |
dc.identifier.citation | Zulkifli, S. Z., Mohamat-Yusuff, F., Arai, T., Ismail, A., & Miyazaki, N. (2010). An assessment of selected trace elements in intertidal surface sediments collected from the Peninsular Malaysia. Environmental monitoring and assessment, 169, 457-472. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/937 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Trace elements | |
dc.subject | Surface sediments | |
dc.subject | Intertidal areas | |
dc.subject | Sediment quality guideline | |
dc.subject | Peninsular Malaysia | |
dc.title | An assessment of selected trace elements in intertidal surface sediments collected from the Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_An_assessment_of_selected_trace_elements_in_intertidal_surface_sediments_collected_from_the_Peninsular_Malaysia.pdf
- Size:
- 448.51 KB
- Format:
- Adobe Portable Document Format