Health risk assessment on high groundwater arsenic concentration among adult and children in Beranang susdistrict, Malaysia
dc.contributor.author | Mohd Shahrol Abd Wahil | |
dc.contributor.author | Abdullah Aliff Abdul Wahab | |
dc.contributor.author | Wong Chin Mun | |
dc.contributor.author | Hasni JaÕafar | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:34Z | |
dc.date.available | 2024-05-20T02:04:34Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Beranang, one of the rural areas of Selangor which still depends on the groundwater as a secondary source of water for drinking and other purposes apart from treated water. The main objective of this study was to evaluate the health risk assessment of arsenic ingestion through groundwater consumption among Beranang residents in Selangor. | |
dc.identifier.citation | Abd Wahil, M. S., Wahab, A., Aliff, A., Mun, W. C., & Ja’afar, H. (2020). Health Risk Assessment on High Groundwater Arsenic Concentration among Adult and Children in Beranang Subdistrict, Malaysia. Pertanika Journal of Science & Technology, 28(3). | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1257 | |
dc.language.iso | en | |
dc.publisher | Universiti Pertanian Malaysia Press | |
dc.publisher.alternative | Pertanika Journal of Science & Technology | |
dc.subject | Arsenic | |
dc.subject | groundwater | |
dc.subject | hazard quotient | |
dc.subject | health risk assessment | |
dc.subject | lifetime cancer risk | |
dc.title | Health risk assessment on high groundwater arsenic concentration among adult and children in Beranang susdistrict, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 18_Health_risk_assessment_on_high_groundwater_arsenic_concentration_among_adult_and_children_in_Beranang_susdistrict_Malaysia.pdf
- Size:
- 549.06 KB
- Format:
- Adobe Portable Document Format