Sustainable household organic waste management via vermicomposting
dc.contributor.author | Fauziah S.H. | |
dc.contributor.author | Agamuthu P. | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:26Z | |
dc.date.available | 2024-05-20T02:04:26Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Increasing waste generation in developing countries has alarmed authorities on waste disposal issues. Therefore, various alternatives have been looked into to reduce waste disposed into landfill. Among others are the bioremediation options which may allow the conversion of putrescible wastes into value added products such as compost, biogas and others. This study was aimed to find optimal experimental set-up to conduct small scale vermicomposting suitable for households, since approximately 40-50% (wt) of the waste is putrescible component. | |
dc.identifier.citation | Fauziah, S. H., & Agamuthu, P. (2009). Sustainable household organic waste management via vermicomposting. Malaysian Journal of Science, 28(2), 135-142. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1229 | |
dc.language.iso | en | |
dc.publisher | Faculty of Science, Universiti Malaya | |
dc.publisher.alternative | Malaysian Journal of Science | |
dc.subject | vermicomposting | |
dc.subject | kitchen waste | |
dc.subject | sustainable development | |
dc.title | Sustainable household organic waste management via vermicomposting | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 35_Sustainable_household_organic_waste_management_via_vermicomposting.pdf
- Size:
- 409.01 KB
- Format:
- Adobe Portable Document Format