Modelling of changes in evapotranspiration for an area in Peninsular Malaysia
dc.contributor.author | Lee Teang Shui | |
dc.contributor.author | M.M.M. Najim | |
dc.contributor.author | M. Aminul Haque | |
dc.contributor.author | Huang Yuk Feng | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T03:08:15Z | |
dc.date.available | 2024-05-20T03:08:15Z | |
dc.date.issued | 2005 | |
dc.description.abstract | A study was carried out to check the sensitivity of evapotranspiration estimation due to changes in climate. The study used 30 years of data from the meteorological station in the FELCRA paddy estate, Seberang Perak, Peninsular Malaysia. The effect of changes in the climatic variables, temperature, solar radiation, relative humidity and wind speed on evapotranspiration were analyzed. | |
dc.identifier.citation | Shui, L. T., Najim, M. M. M., Haque, M. A., & Feng, H. Y. (2005). Modelling of Changes in Evapotranspiration for an Area in Peninsular Malaysia. P ertanika J ournal, 237. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1313 | |
dc.language.iso | en | |
dc.publisher | Universiti Pertanian Malaysia Press | |
dc.publisher.alternative | Pertanika Journal of Science & Technology | |
dc.subject | Evapotranspiration | |
dc.subject | estimation methods | |
dc.subject | climate change | |
dc.subject | global warming | |
dc.title | Modelling of changes in evapotranspiration for an area in Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 49_Modelling_of_changes_in_evapotranspiration_for_an_area_in_Peninsular_Malaysia.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format