Indoor air quality in selected samples of primary schools in Kuala Terengganu, Malaysia
dc.contributor.author | Marzuki Ismail | |
dc.contributor.author | Nur Zafirah Mohd Sofian | |
dc.contributor.author | Ahmad Makmon Abdullah | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T03:25:15Z | |
dc.date.available | 2024-05-10T03:25:15Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Studies have found out that indoor air quality affects human especially children and the elderly more compared to ambient atmospheric air. This study aims to investigate indoor air pollutants concentration in selected vernacular schools with different surrounding human activities in Kuala Terengganu, the administrative and commercial center of Terengganu state. Failure to identify and establish indoor air pollution status can increase the chance of long-term and short-term health problems for these young students and staff; reduction in productivity of teachers; and degrade the youngsters learning environment and comfort. Indoor air quality (IAQ) parameters in three primary schools were conducted during the monsoon season of November 2008 for the purposes of assessing ventilation rates, levels of particulate matter (PM10) and air quality differences between schools. In each classroom, carbon monoxide (CO), CO2 , air velocity, relative humidity and temperature were performed during school hours, and a complete walkthrough survey was completed. | |
dc.identifier.citation | Ismail, M., Sofian, N. Z. M., & Abdullah, A. M. (2010). Indoor air quality in selected samples of primary schools in Kuala Terengganu, Malaysia. Environment Asia, 3(103), e108. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/529 | |
dc.language | en | |
dc.publisher | Thai Society of Higher Eduation Institutes on Environment | |
dc.publisher.alternative | EnvironmentAsia | |
dc.subject | Indoor air quality (IAQ) | |
dc.subject | Particulate matter (PM10) | |
dc.subject | Carbon monoxide (CO) | |
dc.subject | Carbon dioxide (CO2) | |
dc.subject | Terengganu | |
dc.title | Indoor air quality in selected samples of primary schools in Kuala Terengganu, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 18_Indoor_air_quality_in_selected_samples_of_primary_schools_in_Kuala_Terengganu,_Malaysia.pdf
- Size:
- 221.84 KB
- Format:
- Adobe Portable Document Format