Preliminary Study on Flood Simulation Using the HEC-HMS Model for Muda River, Malaysia
dc.contributor.author | Z Hassan | |
dc.contributor.author | N H Mohd Razali | |
dc.contributor.author | A N Kamarudzaman | |
dc.contributor.author | M Z M Salwa | |
dc.contributor.author | N A S Nordin | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:08:09Z | |
dc.date.available | 2024-05-14T03:08:09Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Flooding poses a severe threat to human beings and causes significant damage to property, infrastructure, and agricultural production. The flood also has severe consequences for socio-economic activities and can lead to the loss of human life. One of the significant factors that cause the flood is rapid development, especially in the floodplain area. ThisThis study estimates the flood discharge along the Muda River, Malaysia using Hydrological Modelling System (HEC-HMS). | |
dc.identifier.citation | Hassan, Z., Razali, N. M., Kamarudzaman, A. N., Salwa, M. Z. M., & Nordin, N. A. S. (2023). Preliminary Study on Flood Simulation using the HEC-HMS Model for Muda River, Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 1135, No. 1, p. 012021). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/640 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.subject | Hydrological Modelling | |
dc.subject | HEC-HMS | |
dc.subject | Muda River | |
dc.subject | Design Flood | |
dc.title | Preliminary Study on Flood Simulation Using the HEC-HMS Model for Muda River, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 20_Preliminary_Study_on_Flood_Simulation_Using_the_HEC-HMS_Model_for_Muda_River,_Malaysia.pdf
- Size:
- 845.16 KB
- Format:
- Adobe Portable Document Format