Mapping of Affordable Housing Sustainability Level from Environmental Geospatial Aspect in Gombak, Selangor
dc.contributor.author | Nurul Aini Ismail | |
dc.contributor.author | Zakri Tarmidi | |
dc.contributor.author | Muhammad Najib Mohamed Razali | |
dc.contributor.author | Nurul Hana Adi Maimun | |
dc.contributor.author | Noordyana Hassan | |
dc.contributor.author | Ahmad Nabil Md Nasir | |
dc.contributor.author | Akhmal Sidek | |
dc.contributor.author | Nik Norasma Che Ya | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:10:58Z | |
dc.date.available | 2024-05-20T01:10:58Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This study focus on assessment of sustainability level from environmental aspect. The assessment method consists of 3 main components; the green space availability, proximity to water features, and proximity of flood areas. | |
dc.identifier.citation | Ismail, N. A., Tarmidi, Z., Razali, M. N. M., Maimun, N. H. A., Hassan, N., Nasir, A. N. M., ... & Ya, N. N. C. (2020). Mapping of Affordable Housing Sustainability Level from Environmental Geospatial Aspect in Gombak, Selangor. In IOP Conference Series: Earth and Environmental Science (Vol. 540, No. 1, p. 012077). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1169 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Mapping of Affordable Housing Sustainability Level from Environmental Geospatial Aspect in Gombak, Selangor | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 12_Mapping_of_Affordable_Housing_Sustainability_Level_from_Environmental_Geospatial_Aspect_in_Gombak_Selangor.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format