Projections on Future Impact and Vulnerability of Climate Change Towards Rubber Areas in Peninsular Malaysia
dc.contributor.author | Mohd Hafiz Mohd Hazir | |
dc.contributor.author | Radhiah Abdul Kadir | |
dc.contributor.author | Yahya Abd Karim | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:08:04Z | |
dc.date.available | 2024-05-14T03:08:04Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The outline of this paper is to analyze and assess the future impact and vulnerability of climate change towards rubber in Peninsular Malaysia based on three prominent features, which are increase in temperature (drought), rainfall (flood) and sea level rise. | |
dc.identifier.citation | Hazir, M. H. M., Kadir, R. A., & Abd Karim, Y. (2018). Projections on future impact and vulnerability of climate change towards rubber areas in Peninsular Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 169, No. 1, p. 012053). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/626 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Projections on Future Impact and Vulnerability of Climate Change Towards Rubber Areas in Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13_Projections_on_Future_Impact_and_Vulnerability_of_Climate_Change_Towards_Rubber_Areas_in_Peninsular_Malaysia.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format