Impact assessment of rapid development on land use changes in coastal areas; case of Kuala Langat district, Malaysia
dc.contributor.author | Sharareh Pourebrahim | |
dc.contributor.author | Mehrdad Hadipour | |
dc.contributor.author | Mazlin Bin Mokhtar | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-15T01:44:16Z | |
dc.date.available | 2024-05-15T01:44:16Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The first large urban conurbation in Malaysia stretching from the central mountain spine to the west coast has expanded all rounds to emerge as a potential mega-urban region. It covers the area from the Bernam River basin in south Perak to the Linggi River basin in Negri Sembilan. The analysis of the land use change patterns and the prediction of future changes can highlight the problems of continuing current pattern of growth. Kuala Langat as the case study is located in the strategic area, because this area is identified as a Klang Valley II. | |
dc.identifier.citation | Pourebrahim, S., Hadipour, M., & Mokhtar, M. B. (2015). Impact assessment of rapid development on land use changes in coastal areas; case of Kuala Langat district, Malaysia. Environment, development and sustainability, 17(5), 1003-1016. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/753 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environment, Development and Sustainability | |
dc.subject | Coastal land use planning | |
dc.subject | Change detection analysis | |
dc.subject | Remote sensing | |
dc.subject | GIS | |
dc.title | Impact assessment of rapid development on land use changes in coastal areas; case of Kuala Langat district, Malaysia |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Impact_assessment_of_rapid_development_on_land_use_changes_in_coastal_areas;_case_of_Kuala_Langat_district,_Malaysia.pdf
- Size:
- 790.06 KB
- Format:
- Adobe Portable Document Format