Non-carcinogenic health risk assessment of aluminium ingestion via drinking water in Malaysia
dc.contributor.author | Minhaz Farid Ahmed | |
dc.contributor.author | Mazlin Bin Mokhtar | |
dc.contributor.author | Lubna Alam | |
dc.contributor.author | Che Abd Rahim Mohamed | |
dc.contributor.author | Goh Choo Ta | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:44Z | |
dc.date.available | 2024-05-20T02:04:44Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Exposure to aluminium (Al) is inevitable in the daily life because of its abundance in the environmental media through natural processes. Meanwhile, several studies have reported a positive association between Alzheimer’s disease and a higher level of Al ingestion through drinking water. The present study is the first of its kind in Malaysia which predicts the human health risk of Al ingestion via drinking water at the Langat River Basin, Malaysia. | |
dc.identifier.citation | Ahmed, M. F., Mokhtar, M. B., Alam, L., Mohamed, C. A. R., & Ta, G. C. (2019). Non-carcinogenic health risk assessment of aluminium ingestion via drinking water in Malaysia. Exposure and Health, 11, 167-180. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1290 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Exposure and Health | |
dc.subject | Malaysia | |
dc.subject | Aluminium | |
dc.subject | Drinking water | |
dc.subject | Chronic daily intake | |
dc.subject | AlzheimerÕs disease | |
dc.title | Non-carcinogenic health risk assessment of aluminium ingestion via drinking water in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16_Non-carcinogenic_health_risk_assessment_of_aluminium_ingestion_via_drinking_water_in_Malaysia.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format