Are Malaysian airline passengers willing to pay to offset carbon emissions?
dc.contributor.author | Nur Fatihah Shaari | |
dc.contributor.author | Abdul Samad Abdul-Rahim | |
dc.contributor.author | Syamsul Herman Mohammad Afandi | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:11:11Z | |
dc.date.available | 2024-05-20T01:11:11Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Reducing greenhouse gas emissions from aircraft is one of the issues taken seriously by the transportation sector. However, air transportation has implemented several ways to reduce carbon emissions, and one of them is by launching a carbon offset program. This study estimates the willingness among Malaysian airline passengers to pay for a carbon offset program to have a better environmental performance. | |
dc.identifier.citation | Shaari, N. F., Abdul-Rahim, A. S., & Afandi, S. H. M. (2020). Are Malaysian airline passengers willing to pay to offset carbon emissions?. Environmental Science and Pollution Research, 27, 24242-24252. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1206 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Science and Pollution Research | |
dc.subject | Contingent valuation method | |
dc.subject | Willingness to pay | |
dc.subject | Carbon offsets | |
dc.subject | Greenhouse gas emissions | |
dc.subject | Airline industries | |
dc.title | Are Malaysian airline passengers willing to pay to offset carbon emissions? | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 21_Are_Malaysian_airline_passengers_willing_to_pay_to_offset_carbon_emissions.pdf
- Size:
- 418.17 KB
- Format:
- Adobe Portable Document Format