Designing Early Warning Flood Detection and Monitoring System via IoT
dc.contributor.author | MI. Hadi | |
dc.contributor.author | F. Yakub | |
dc.contributor.author | A. Fakhrurradzi | |
dc.contributor.author | CX. Hui | |
dc.contributor.author | A. Najiha | |
dc.contributor.author | NA. Fakharulrazi | |
dc.contributor.author | AN. Harun | |
dc.contributor.author | ZA. Rahim | |
dc.contributor.author | A. Azizan | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:08:05Z | |
dc.date.available | 2024-05-14T03:08:05Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Flooding is one of the biggest natural disasters that occurs frequently around the world. It can occur without warning and the after effect of it leaves great damage to the surrounding environment and exposes life threatening to citizen. Therefore, early flood detection and monitoring system with the implementation of Internet of Things and Global Positioning System is proposed in order to reduce the risks that may cause flooding. The aim of this project is to provide the information of a current water level in a drain. | |
dc.identifier.citation | Hadi, M. I., Yakub, F., Fakhrurradzi, A., Hui, C. X., Najiha, A., Fakharulrazi, N. A., ... & Azizan, A. (2020, June). Designing early warning flood detection and monitoring system via IoT. In IOP Conference Series: Earth and Environmental Science (Vol. 479, No. 1, p. 012016). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/627 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Designing Early Warning Flood Detection and Monitoring System via IoT | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_Designing_Early_Warning_Flood_Detection_and_Monitoring_System_via_IoT.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format