Trends analysis of rainfall and rainfall extremes in Sarawak, Malaysia using modified Mann-Kendall test
dc.contributor.author | Zulfaqar Sa adi | |
dc.contributor.author | Shamsuddin Shahid | |
dc.contributor.author | Tarmizi Ismail | |
dc.contributor.author | Eun-Sung Chung | |
dc.contributor.author | Xiao-Jun Wang | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T03:08:28Z | |
dc.date.available | 2024-05-20T03:08:28Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study assesses the spatial pattern of changes in rainfall extremes of Sarawak in recent years (1980-2014). The Mann-Kendall (MK) test along with modified Mann-Kendall (m-MK) test, which can discriminate multi-scale variability of unidirectional trend, was used to analyze the changes at 31 stations. | |
dc.identifier.citation | Sa adi, Z., Shahid, S., Ismail, T., Chung, E. S., & Wang, X. J. (2017). Trends analysis of rainfall and rainfall extremes in Sarawak, Malaysia using modified Mann Kendall test. Meteorology and Atmospheric Physics, 131, 263-277. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1358 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Meteorology and Atmospheric Physics | |
dc.title | Trends analysis of rainfall and rainfall extremes in Sarawak, Malaysia using modified Mann-Kendall test | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5_Trends_analysis_of_rainfall_and_rainfall_extremes_in_Sarawak_Malaysia_using_modified_Mann_Kendall_test.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format