Metals fractionation and evaluation of their risk connected with urban and industrial influx in the Klang River surface sediments, Malaysia
dc.contributor.author | Abolfazl Naji | |
dc.contributor.author | Ahmad Ismail | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:28Z | |
dc.date.available | 2024-05-16T02:44:28Z | |
dc.date.issued | 2012 | |
dc.description.abstract | In the present study, concentration, distribution and speciation of trace metals were conducted to assess the overall classification of Ni, Cu and Pb as well as their risk status in the surface sediments of Klang River. Sequential extraction technique (SET) was used to evaluate the four (exchangeable, acid-reducible, oxidisable-organic and residual) fractions of the surface sediments. | |
dc.identifier.citation | Naji, A., & Ismail, A. (2012). Metals Fractionation and Evaluation of their Risk Connected with Urban and Industrial Influx in the Klang River Surface Sediments, Malaysia. EnvironmentAsia, 5(1). | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/922 | |
dc.language | en | |
dc.publisher | Thai Society of Higher Eduation Institutes on Environment | |
dc.publisher.alternative | EnvironmentAsia | |
dc.subject | heavy metals | |
dc.subject | fractionation | |
dc.subject | surface sediment | |
dc.subject | risk assessment code | |
dc.title | Metals fractionation and evaluation of their risk connected with urban and industrial influx in the Klang River surface sediments, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 39_Metals_fractionation_and_evaluation_of_their_risk_connected_with_urban_and_industrial_influx_in_the_Klang_River_surface_sediments_Malaysia.pdf
- Size:
- 503.43 KB
- Format:
- Adobe Portable Document Format