Future climate change impact assessment of watershed scale hydrologic processes in Peninsular Malaysia by a regional climate model coupled with a physically-based hydrology modelo
dc.contributor.author | M.Z.M. Amin | |
dc.contributor.author | A.J. Shaaban | |
dc.contributor.author | A. Ercan | |
dc.contributor.author | K. Ishida | |
dc.contributor.author | M.L. Kavvas | |
dc.contributor.author | Z.Q. Chen | |
dc.contributor.author | S. Jang | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:34:03Z | |
dc.date.available | 2024-05-20T07:34:03Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Impacts of climate change on the hydrologic processes under future climate change conditions were assessed over Muda and Dungun watersheds of Peninsular Malaysia by means of a coupled regional climate and physically-based hydrology model utilizing an ensemble of future climate change projections. An ensemble of 15 different future climate realizations from coarse resolution global climate models' (GCMs) projections for the 21st century was dynamically downscaled to 6 km resolution over Peninsular Malaysia by a regional climate model, which was then coupled with the watershed hydrology model WEHY through the atmospheric boundary layer over Muda and Dungun watersheds. | |
dc.identifier.citation | Amin, M. Z. M., Shaaban, A. J., Ercan, A., Ishida, K., Kavvas, M. L., Chen, Z. Q., & Jang, S. (2017). Future climate change impact assessment of watershed scale hydrologic processes in Peninsular Malaysia by a regional climate model coupled with a physically-based hydrology modelo. Science of the Total Environment, 575, 12-22. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1618 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Science of The Total Environment | |
dc.subject | Climate change | |
dc.subject | Regional climate model | |
dc.subject | Hydrologic model | |
dc.subject | Dynamical downscaling | |
dc.subject | hydrologic processes in watershed scale | |
dc.title | Future climate change impact assessment of watershed scale hydrologic processes in Peninsular Malaysia by a regional climate model coupled with a physically-based hydrology modelo | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3_Future_climate_change_impact_assessment_of_watershed_scale_hydrologic_processes_in_Peninsular_Malaysia.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format