Determination and speciation of heavy metals in sediments of the Juru River, Penang, Malaysia
dc.contributor.author | Poh-Eng Lim | |
dc.contributor.author | Mun-Yoon Kiu | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:32Z | |
dc.date.available | 2024-05-16T02:44:32Z | |
dc.date.issued | 1995 | |
dc.description.abstract | The Juru River flows through largely urbanized areas and is grossly polluted by domestic wastes and discharges from pig farms. Other than carrying highly polluting organic materials, these wastes are also contaminated with heavy metals. To ascertain the extent of heavy metal pollution in the river, total and non-residual concentrations of Cu, Pb, Zn, Mn and Fe in sediment samples collected along the river were determined. | |
dc.identifier.citation | Lim, P. E., & Kiu, M. Y. (1995). Determination and speciation of heavy metals in sediments of the Juru River, Penang, Malaysia. Environmental Monitoring and Assessment, 35, 85-95. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/932 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.title | Determination and speciation of heavy metals in sediments of the Juru River, Penang, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9_Determination_and_speciation_of_heavy_metals_in_sediments_of_the_Juru_River_Penang_Malaysia.pdf
- Size:
- 543.67 KB
- Format:
- Adobe Portable Document Format