Assessment of metals contamination in Klang River surface sediments by using different indexes
dc.contributor.author | Abolfazl Naji | |
dc.contributor.author | Ahmad Ismail | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:27Z | |
dc.date.available | 2024-05-16T02:44:27Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Surface sediments (0-5 cm) from 21 stations throughout Klang River were sampled for metal concentration as well sediment's pH, total organic carbon (TOC) and particles sizes to obtain an overall classification of metal contaminations in the area | |
dc.identifier.citation | Abolfazl, N., & Ahmad, I. (2011). Assessment of metals contamination in Klang River surface sediments by using different indexes. Environment Asia, 4(1), 30-38. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/920 | |
dc.language | en | |
dc.publisher | Thai Society of Higher Eduation Institutes on Environment | |
dc.publisher.alternative | EnvironmentAsia | |
dc.subject | Klang River | |
dc.subject | heavy metals | |
dc.subject | indexes | |
dc.subject | surface sediment | |
dc.subject | contamination | |
dc.title | Assessment of metals contamination in Klang River surface sediments by using different indexes | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 37_Assessment_of_metals_contamination_in_Klang_River_surface_sediments_by_using_different_indexes.pdf
- Size:
- 503.23 KB
- Format:
- Adobe Portable Document Format