Diurnal models of traffic-generated CO for Penang, Malaysia
dc.contributor.author | Hock-Lye Koh | |
dc.contributor.author | Poh-Eng Lim | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T05:07:14Z | |
dc.date.available | 2024-05-14T05:07:14Z | |
dc.date.issued | 1991 | |
dc.description.abstract | The existing traffic dispersal system is utterly inadequate to cope with the ever increasing number of cars and motorcycles on the road. The principal objective of this study is to build prediction models of CO to be employed as one of the planning tools in the future design of Penang urban traffic dispersal system. This study involves the monitoring of kerbside CO levels at selected sites and the fitting of hourly-averaged CO data to linear regression models incorporating the residual effect of CO emission due to traffic in the earlier periods and also different categories of vehicles. | |
dc.identifier.citation | Koh, H. L., & Lim, P. E. (1991). Diurnal models of traffic-generated CO for Penang, Malaysia. Environmental monitoring and assessment, 19, 373-382. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/675 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.title | Diurnal models of traffic-generated CO for Penang, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 6_Diurnal_models_of_traffic-generated_CO_for_Penang,_Malaysia.pdf
- Size:
- 419.77 KB
- Format:
- Adobe Portable Document Format