Determinants of Green Highway Implementation Factors by Using Partial Least Squares
dc.contributor.author | Fatin Najwa Mohd Nusa | |
dc.contributor.author | Mohd Amizan Mohamed @ Arifin | |
dc.contributor.author | Nur Izzati Ab Rani | |
dc.contributor.author | Azlan Abu Bakar | |
dc.contributor.author | Aini Nazura Paimin | |
dc.contributor.author | Fam Soo Fen | |
dc.contributor.author | Siti Hamidah Abdul Rahman | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:10:48Z | |
dc.date.available | 2024-05-20T01:10:48Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Malaysia was officially launched Malaysia Green Highway Index (MyGHI) manual as a guideline to confirm the green credential of a highway, this concept is at the conforming stage in Malaysia with seventeen (17) operated tolled highway projects and eleven (11) other registered and awaiting assessment for certification. Subsequently, INFRASTAR developed as an evidence-based rating system for infrastructure projects. Further measurement should be taken into account from the perspectives of highway concessions and stakeholders. Thus, this is not only to focus on the rating scores; as well as to highlight the driven factors that lead to Malaysia's green highway implementation. The primary constructs of this research model namely green highway challenges, green highway characteristics and green highwayimplementation are assessed. A total of 63 surveys from 81 surveys were responded (77.8% of responses rate). The response rate was high, and there was no evidence of bias noted. The statistical result of this study corroborates the exploratory study interviewed earlier which suggested a positive relationship between green highway characteristics and green highway implementation. Besides, all the constructs represent 12.8%, 37.7% and 96.2% of factors for challenges and characteristics towards green highway implementation in Malaysia's operated tolled highway projects, respectively. Implications and future research directions of this study are discussed. | |
dc.identifier.citation | Nusa, F. N. M., Mohamed, M. A., Ab Rani, N. I., Bakar, A. A., Paimin, A. N., Fen, F. S., & Rahman, S. H. A. (2020). Determinants of green highway implementation factors by using partial least squares. In IOP Conference Series: Earth and Environmental Science (Vol. 498, No. 1, p. 012013). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1142 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Science | |
dc.title | Determinants of Green Highway Implementation Factors by Using Partial Least Squares | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4_Determinants_of_Green_Highway_Implementation_Factors_by_Using_Partial_Least_Squares.pdf
- Size:
- 706.73 KB
- Format:
- Adobe Portable Document Format