Assessing household perception, autonomous adaptation and economic value of adaptation benefits: Evidence from West Coast of Peninsular Malaysia
dc.contributor.author | Sofia EHSAN | |
dc.contributor.author | Rawshan Ara BEGUM | |
dc.contributor.author | Khairul Nizam ABDUL MAULUD | |
dc.contributor.author | Md Shahin MIA | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:10:46Z | |
dc.date.available | 2024-05-20T01:10:46Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study assesses households' perception, adaptation measures and empirically estimates willingness to pay and preference for planned adaptation measures to guide policy instruments through public engagement. | |
dc.identifier.citation | Ehsan, S., Begum, R. A., Maulud, K. N. A., & Mia, M. S. (2022). Assessing household perception, autonomous adaptation and economic value of adaptation benefits: Evidence from West Coast of Peninsular Malaysia. Advances in Climate Change Research, 13(5), 738-758. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1139 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Advances in Climate ChangeResearch | |
dc.subject | Risk perception | |
dc.subject | Climate awareness | |
dc.subject | Public engagement | |
dc.subject | Factors affecting adaptation | |
dc.subject | Willingness to pay | |
dc.title | Assessing household perception, autonomous adaptation and economic value of adaptation benefits: Evidence from West Coast of Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 17_Assessing_household_perception_autonomous_adaptation_and_economic_value_of_adaptation_benefits_Evidence_from_West_Coast_of_Peninsular_Malaysia.pdf
- Size:
- 3.09 MB
- Format:
- Adobe Portable Document Format