Hydrological trend analysis due to land use changes at Langat river basin
dc.contributor.author | Hafizan Juahir | |
dc.contributor.author | Sharifuddin M. Zain | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.contributor.author | Mohd Kamil Yusof | |
dc.contributor.author | Mohd Armi Abu Samah | |
dc.contributor.author | Mazlin Bin Mokhtar | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-15T01:44:19Z | |
dc.date.available | 2024-05-15T01:44:19Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This present study was carried out to detect the spatial and temporal change (1974-2000) in hydrological trend and its relationship to land use changes in the Langat River Basin. To obtain a clear picture of the hydrological parameters during the study period, rainfall data were analyzed. With the help of GIS and non-parametric Mann-Kendall (MK) statistical test the significance of trend in hydrological and land use time series was measured. | |
dc.identifier.citation | Juahir, H., Zain, S. M., Aris, A. Z., Yusof, M. K., Samah, M. A., & Mokhtar, M. (2010). Hydrological trend analysis due to land use changes at Langat River Basin. Environment Asia, 3(2010), 20-31. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/767 | |
dc.language | en | |
dc.publisher | Thai Society of Higher Eduation Institutes on Environment | |
dc.publisher.alternative | EnvironmentAsia | |
dc.subject | trend analysis | |
dc.subject | temporal change | |
dc.subject | Mann-Kendall | |
dc.subject | land use | |
dc.subject | hydrological | |
dc.title | Hydrological trend analysis due to land use changes at Langat river basin |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 34_Hydrological_trend_analysis_due_to_land_use_changes_at_Langat_river_basin.pdf
- Size:
- 229.29 KB
- Format:
- Adobe Portable Document Format