Greenhouse gas emissions during plantation stage of palm oil-based biofuel production addressing different land conversion scenarios in Malaysia
dc.contributor.author | Faradiella Mohd Kusin | |
dc.contributor.author | Nurul Izzati Mat Akhir | |
dc.contributor.author | Ferdaus Mohamat-Yusuff | |
dc.contributor.author | Muhamad Awang | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T05:07:20Z | |
dc.date.available | 2024-05-14T05:07:20Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The environmental impacts with regard to agro-based biofuel production have been associated with the impact of greenhouse gas (GHG) emissions. In this study, field GHG emissions during plantation stage of palm oil-based biofuel production associated with land use changes for oil palm plantation development have been evaluated. | |
dc.identifier.citation | Kusin, F. M., Akhir, N. I. M., Mohamat-Yusuff, F., & Awang, M. (2017). Greenhouse gas emissions during plantation stage of palm oil-based biofuel production addressing different land conversion scenarios in Malaysia. Environmental Science and Pollution Research, 24, 5293-5304. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/694 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Science and Pollution Research | |
dc.subject | Oil palm | |
dc.subject | Carbon stocks | |
dc.subject | Greenhouse gases | |
dc.subject | Nitrous oxide | |
dc.subject | Soil organic carbon | |
dc.subject | biofuel | |
dc.title | Greenhouse gas emissions during plantation stage of palm oil-based biofuel production addressing different land conversion scenarios in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 6_Greenhouse_gas_emissions_during_plantation_stage_of_palm_oil-based_biofuel_production_addressing_different_land_conversion_scenarios_in_Malaysia.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format