An analysis of land use/land cover changes using remote sensing data and its impacts towards sediment loading in Padas River sub-catchment
dc.contributor.author | Ahmad Norazhar Mohd Yatim | |
dc.contributor.author | Dazvieo Keniin | |
dc.contributor.author | Farrah Anis Fazliatul Adnan | |
dc.contributor.author | Carolyn Melissa Payus | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:22Z | |
dc.date.available | 2024-05-16T02:44:22Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The objective of this study was to investigate the land use and land cover (LULC) changes and its impacts towards the soil stability on the sediment loading. Two satellite images Landsat 5 for year 1991 and Spot 5 for year 2010 were classified using remote sensing and Geographic Information System (GIS) which describe the land cover and land use change (LULC) within 20 years of time for the river sub-catchment. | |
dc.identifier.citation | Yatim, A. N. M., Keniin, D., Adnan, F. A. F., & Payus, C. M. (2013). An analysis of land use/land cover changes using remote sensing data and its impacts towards sediment loading in Padas River sub-catchment. Borneo Sci, 33, 1-8. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/904 | |
dc.language | en | |
dc.publisher | UMS | |
dc.publisher.alternative | Borneo Science | |
dc.subject | Land use and land cover | |
dc.subject | sediment contribution | |
dc.subject | remote sensing and GIS | |
dc.title | An analysis of land use/land cover changes using remote sensing data and its impacts towards sediment loading in Padas River sub-catchment | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 17_An_analysis_of_land_use_land_cover_changes_using_remote_sensing_data_and_its_impacts_towards_sediment_loading_in_Padas_River_subcatchment.pdf
- Size:
- 833.85 KB
- Format:
- Adobe Portable Document Format