Carbon stores from a tropical seagrass meadow in the midst of anthropogenic disturbance
dc.contributor.author | Mohammad Rozaimi | |
dc.contributor.author | Mohammad Fairoz | |
dc.contributor.author | Tuan Mohamad Hakimi | |
dc.contributor.author | Nur Hidayah Hamdan | |
dc.contributor.author | Ramlan Omar | |
dc.contributor.author | Masni Mohd Ali | |
dc.contributor.author | Siti Aishah Tahirin | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T02:52:50Z | |
dc.date.available | 2024-05-14T02:52:50Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Seagrass meadows provide important carbon sequestration services but anthropogenic activities modify the natural ecosystem and inevitably lower carbon storage capacity. The tropical mixed-species meadows in the Sungai Pulai Estuary (Johor, Malaysia) are impacted by such activities. In this study, we provide baseline estimates for carbon stores analysed from sediment cores. | |
dc.identifier.citation | Rozaimi, M., Fairoz, M., Hakimi, T. M., Hamdan, N. H., Omar, R., Ali, M. M., & Tahirin, S. A. (2017). Carbon stores from a tropical seagrass meadow in the midst of anthropogenic disturbance. Marine pollution bulletin, 119(2), 253-260. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/623 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Marine Pollution Bulletin | |
dc.subject | Ecosystem services | |
dc.subject | Inorganic carbon | |
dc.subject | Organic carbon | |
dc.subject | Bayesian stable isotope analysis in R (SIAR) | |
dc.title | Carbon stores from a tropical seagrass meadow in the midst of anthropogenic disturbance | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Carbon_stores_from_a_tropical_seagrass_meadow_in_the_midst_of_anthropogenic_disturbance.pdf
- Size:
- 1004.18 KB
- Format:
- Adobe Portable Document Format