Variation of surface ozone exceedance around Klang Valley, Malaysia
dc.contributor.author | Fatimah Ahamad | |
dc.contributor.author | Mohd Talib Latif | |
dc.contributor.author | Rosy Tang | |
dc.contributor.author | Liew Juneng | |
dc.contributor.author | Doreena Dominick | |
dc.contributor.author | Hafizan Juahir | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T02:53:40Z | |
dc.date.available | 2024-05-10T02:53:40Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The total hourly surface ozone (O3) exceedance from the 100 ppbv hourly O3 standard set by the Department of Environment Malaysia (DOE) was analysed, as elevated O3 concentrations pose health risks to humans and harms vegetation. Air quality data from 2008 to 2010 were obtained from a total of seven stations located around the west coast of Peninsular Malaysia. | |
dc.identifier.citation | Ahamad, F., Latif, M. T., Tang, R., Juneng, L., Dominick, D., & Juahir, H. (2014). Variation of surface ozone exceedance around Klang Valley, Malaysia. Atmospheric research, 139, 116-127. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/476 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Atmospheric Research | |
dc.subject | Surface ozone | |
dc.subject | Nitrogen oxides | |
dc.subject | Cluster analysis | |
dc.subject | Back trajectory | |
dc.title | Variation of surface ozone exceedance around Klang Valley, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 6_Variation_of_surface_ozone_exceedance_around_Klang_Valley,_Malaysia.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format