Environmental hazard assessment of metals in marine sediments of Sabah and Sarawak, Malaysia
dc.contributor.author | Amel. Y. Ahmed | |
dc.contributor.author | Md Pauzi Abdullah | |
dc.contributor.author | Saifeldin M. Siddeeg | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:18Z | |
dc.date.available | 2024-05-16T02:44:18Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The fractionation of 10 metals (As, Co, Cr, Cu, Mn, Ni, Pb, Se, V, and Zn) within labile fractions in shallow marine sediments collected from the coasts of Sabah and Sarawak, Malaysia, was evaluated. | |
dc.identifier.citation | Ahmed, A. Y., Abdullah, M. P., & Siddeeg, S. M. (2023). Environmental hazard assessment of metals in marine sediments of Sabah and Sarawak, Malaysia. International Journal of Environmental Science and Technology, 20(7), 7877-7886. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/896 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | International Journal of Environmental Science and Technology | |
dc.subject | Pollution | |
dc.subject | Sediments | |
dc.subject | Sequential chemical extraction | |
dc.subject | Risk assessment code | |
dc.subject | Enrichment factor | |
dc.subject | Metals | |
dc.title | Environmental hazard assessment of metals in marine sediments of Sabah and Sarawak, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7_Environmental_hazard_assessment_of_metals_in_marine_sediments_of_Sabah_and_Sarawak_Malaysia.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format