Using best available information to conduct impact assessment of future climatic hazards on a landfill
dc.contributor.author | Nurul Syazwani Yahaya | |
dc.contributor.author | Joy Jacqueline Pereira | |
dc.contributor.author | Mohd Raihan Taha | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:49Z | |
dc.date.available | 2024-05-20T02:04:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The best available information on climate change projections is used here in conjunction with the observation-based conceptual site modeling framework that draws on the source-pathway-receptor-consequences approach, to conduct an impact assessment of future climatic hazards on the Panchang Bedena landfill in Selangor, Malaysia. | |
dc.identifier.citation | Yahaya, N. S., Pereira, J. J., & Taha, M. R. (2021). Using best available information to conduct impact assessment of future climatic hazards on a landfill. Climatic Change, 165(3), 68. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1304 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Climatic Change | |
dc.subject | Climatic hazards | |
dc.subject | Climate change | |
dc.subject | Landfill | |
dc.subject | Conceptual site modeling | |
dc.subject | Impact assessment | |
dc.subject | Malaysia | |
dc.title | Using best available information to conduct impact assessment of future climatic hazards on a landfill | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9_Using_best_available_information_to_conduct_impact_assessment_of_future_climatic_hazards_on_a_landfill.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format