Flash Flood Susceptibility Mapping in Sungai Pinang catchment using Weight of Evidence
dc.contributor.author | A Saleh | |
dc.contributor.author | N Sabtu | |
dc.contributor.author | M R Bunmi | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:08:08Z | |
dc.date.available | 2024-05-14T03:08:08Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This paper's objective is to develop the flash flood susceptibility mapping (FFSM) using weight of evidence (WOE) in the Sungai Pinang catchment. The Sungai Pinang catchment is located in the highly urbanised areas of Georgetown. The FFSM was developed using six flash flood conditioning factors: elevation, slope, rainfall, land cover, distance from the river, and lithology. | |
dc.identifier.citation | Saleh, A., Sabtu, N., & Bunmi, M. R. (2022). Flash Flood Susceptibility Mapping in Sungai Pinang catchment using Weight of Evidence. In IOP Conference Series: Earth and Environmental Science (Vol. 1091, No. 1, p. 012017). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/637 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Flash Flood Susceptibility Mapping in Sungai Pinang catchment using Weight of Evidence | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 17_Flash_Flood_Susceptibility_Mapping_in_Sungai_Pinang_catchment_using_Weight_of_Evidence.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format