Assessment of Coastal Landscape Along Kelantan Coast Using Geospatial Techniques
dc.contributor.author | Fazly Amri Mohd | |
dc.contributor.author | Mohammad Aiman Azizi | |
dc.contributor.author | Rohayu Haron Narashid | |
dc.contributor.author | Noorfatekah Talib | |
dc.contributor.author | Nor Aizam Adnan | |
dc.contributor.author | Haris Abdul Rahim | |
dc.contributor.author | Khairul Nizam Abdul Maulud | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-15T01:44:14Z | |
dc.date.available | 2024-05-15T01:44:14Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study was conducted to assess the coastal erosion and accretion for the potential risk zone based on the characteristics of the landscape and land use land cover (LULC) at the Kelantan Coast using land use classification and GIS spatial interpolation techniques. | |
dc.identifier.citation | Mohd, F. A., Azizi, M. A., Narashid, R. H., Talib, N., Adnan, N. A., Rahim, H. A., & Maulud, K. N. A. (2022). Assessment of Coastal Landscape Along Kelantan Coast Using Geospatial Techniques. In IOP Conference Series: Earth and Environmental Science (Vol. 1019, No. 1, p. 012036). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/745 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.subject | beach profile survey | |
dc.subject | Kelantan coast | |
dc.subject | LULC | |
dc.subject | sustainable | |
dc.subject | accretion | |
dc.title | Assessment of Coastal Landscape Along Kelantan Coast Using Geospatial Techniques |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 12_Assessment_of_Coastal_Landscape_Along_Kelantan_Coast_Using_Geospatial_Techniques.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format