Risk of dietary mercury exposure via marine fish ingestion: Assessment among potential mothers in Malaysia
dc.contributor.author | Pravina Jeevanaraj | |
dc.contributor.author | Zailina Hashim | |
dc.contributor.author | Saliza Mohd Elias | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:43Z | |
dc.date.available | 2024-05-20T02:04:43Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Mercury (Hg) is a very toxic heavy metal that can permanently damage the brain of a developing fetus, particularly through maternal fish consumption. Being the highest seafood consumers in South East Asia, Malaysian mothers are probably at Hg exposure risk. Hence, this study was undertaken to assess the health risk associated with Hg from marine fish consumption and the types of fish that could possibly increase the exposure dose. | |
dc.identifier.citation | Jeevanaraj, P., Hashim, Z., Elias, S. M., & Aris, A. Z. (2019). Risk of dietary mercury exposure via marine fish ingestion: assessment among potential mothers in Malaysia. Exposure and Health, 11, 227-236. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1287 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Exposure and Health | |
dc.subject | Mercury | |
dc.subject | Marine fsh | |
dc.subject | Health risk | |
dc.subject | Hazard quotient | |
dc.title | Risk of dietary mercury exposure via marine fish ingestion: Assessment among potential mothers in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15_Risk_of_dietary_mercury_exposure_via_marine_fish_ingestion_Assessment_among_potential_mothers_in_Malaysia.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format